VIDEOS
EXATLON'S STATS
0Day(s) left
0The episode has been on air
| NAME | PLAYED GAMES |
|---|
| NAME | meters he/she has run |
|---|
| NAME | shot numbers he/she has made |
|---|
| NAME |
|---|
CONTESTANT COMPARISON



* You can compare their stats by selecting two different players
PARKOUR
SECTION
THIS IS THE SPEED STATISTIC OF THE CONTESTANT IN WHICH HE/SHE HAS WON THE PARKOUR.
SCORE TABLE
| PERFORMANCE LIST TABLE | THE CONTESTANT'S NAME | ONE-TO-ONE | GROUP | ASIST | PLAYED | WINNING | LOSING | Success | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * | * |
|
|
| * | * | * | * | ||||||
| 1 | Mati Álvarez | 28 | 28 | 0 | 100 | |||||||||
| 2 | Pato Araujo | 42 | 29 | 13 | 69 | |||||||||
| 3 | Nataly Gutiérrez | 31 | 21 | 10 | 68 | |||||||||
| 4 | Andrés Fierro | 44 | 29 | 15 | 66 | |||||||||
| 5 | Javier Márquez | 37 | 24 | 13 | 65 | |||||||||
| 6 | Liliana Hernández | 36 | 22 | 14 | 61 | |||||||||
| 7 | Andrea Medina | 30 | 17 | 13 | 57 | |||||||||
| 8 | Heliud Pulido | 46 | 25 | 21 | 54 | |||||||||
| 9 | Diego Balleza | 29 | 14 | 15 | 48 | |||||||||
| 10 | Ernesto Cázares | 27 | 12 | 15 | 44 | |||||||||
| 11 | Daniel Corral | 21 | 9 | 12 | 43 | |||||||||
| 12 | Paulette Gallardo | 16 | 6 | 10 | 38 | |||||||||
| 13 | Edgar Solís | 33 | 12 | 21 | 36 | |||||||||
| 14 | Ana Lago | 28 | 10 | 18 | 36 | |||||||||
| 15 | Diana Laura Nuñez | 23 | 8 | 15 | 35 | |||||||||
| 16 | Macky González | 27 | 9 | 18 | 33 | |||||||||
| 17 | Javier Cortés | 29 | 9 | 20 | 31 | |||||||||
| 18 | Mireya Bianchi | 22 | 6 | 16 | 27 | |||||||||
| 19 | Jawy Méndez | 30 | 6 | 24 | 20 | |||||||||
| 20 | Giovana Villegas | 21 | 4 | 17 | 19 |










































































